Village Apartments Availability
| Suite: | Location: | Availability: | Price: | Information: |
|---|---|---|---|---|
| Abingdon 08 | First Floor | Available | £239,000 | Click here |
| Boveney 23 | First Floor | Available | £330,000 | Click here |
| Boveney 24 | Second Floor | Available | £345,000 | Click here |
| Boveney 26 | First Floor | Available | £287,000 | Click here |
| Cookham 29 | First Floor | Available | £290,000 | Click here |
| Cookham 30 | First Floor | Reserved | £200,000 | Click here |
| Cookham 32 | Second Floor | Reserved | £200,000 | Click here |
| Cookham 33 | Second Floor | Available | £200,000 | Click here |
| Marlow 34 | Ground Floor | Available | £300,000 | Click here |
| Marlow 35 | Ground Floor | Reserved | £195,000 | Click here |
| Marlow 36 | First Floor | Available | £300,000 | Click here |
| Marlow 38 | First Floor | Available | £285,000 | Click here |
| Marlow 40 | Second Floor | Available | £195,000 | Click here |
| Marlow 41 | Second Floor | Available | £285,000 | Click here |
| Marlow 43 | Ground Floor | Available | £265,000 | Click here |
| Marlow 45 | First Floor | Reserved | £265,000 | Click here |
| Marlow 46 | Second Floor | Available | £300,000 | Click here |
| Marlow 47 | Second Floor | Available | £260,000 | Click here |
| Marlow 48 | First Floor | Available | £285,000 | Click here |
Serviced Apartments Availability
| Suite: | Location: | Availability: | Price: | Information: |
|---|---|---|---|---|
| Suite 01 | Ground Floor | Available | £170,000 | Click here |
| Suite 05 | Ground Floor | Available | £162,500 | Click here |
| Suite 06 | Ground Floor | Available | £175,000 | Click here |
| Suite 08 | Ground Floor | Available | £265,000 | Click here |
| Suite 10 | First Floor | Available | £170,000 | Click here |
| Suite 11 | First Floor | Available | £160,000 | Click here |
| Suite 12 | First Floor | Available | £167,500 | Click here |
| Suite 14 | First Floor | Reserved | £162,500 | Click here |
| Suite 15 | First Floor | Available | £175,000 | Click here |
| Suite 16 | First Floor | Available | £250,000 | Click here |
| Suite 17 | First Floor | Reserved | £265,000 | Click here |
| Suite 19 | Second Floor | Available | £250,000 | Click here |
| Suite 20 | Second Floor | Available | £170,000 | Click here |
| Suite 21 | Second Floor | Available | £150,000 | Click here |
| Suite 22 | Second Floor | Reserved | £160,000 | Click here |
| Suite 23 | Second Floor | Available | £167,500 | Click here |
| Suite 25 | Second Floor | Available | £162,500 | Click here |
| Suite 27 | Second Floor | Available | £250,000 | Click here |
| Suite 28 | Second Floor | Available | £265,000 | Click here |
| Suite 32 | Second Floor | Available | £145,000 | Click here |
| Suite 33 | Second Floor | Available | £175,000 | Click here |
| Suite 34 | Second Floor | Available | £172,500 | Click here |
| Suite 37 | Second Floor | Available | £155,000 | Click here |
| Suite 38 | Second Floor | Available | £162,500 | Click here |
| Suite 39 | Second Floor | Available | £145,000 | Click here |
| Suite 40 | Second Floor | Available | £250,000 | Click here |
| Suite 41 | Second Floor | Available | £200,000 | Click here |
| Suite 42 | Second Floor | Available | £165,000 | Click here |



